<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economics</title>
	<atom:link href="http://www.uetacm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uetacm.org</link>
	<description>Economics is one social science that studies human activities associated with the production, distribution, and consumption of goods and services, this site explains the economic concepts and data in the work.</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Germany Beats Fourth-Quarter Forecast, French Economy Grows</title>
		<link>http://www.uetacm.org/germany-beats-fourth-quarter-forecast-french-economy-grows.html</link>
		<comments>http://www.uetacm.org/germany-beats-fourth-quarter-forecast-french-economy-grows.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[federal statistics office]]></category>
		<category><![CDATA[german gdp]]></category>

		<guid isPermaLink="false">http://www.uetacm.org/?p=168</guid>
		<description><![CDATA[Germany and France performed better than economists forecast in the fourth quarter even as the sovereign debt crisis ravaged the economies of their smaller euro-area partners. Gross domestic product in Germany, Europe’s largest economy, fell 0.2 percent from the third quarter, beating economists’ median prediction for a 0.3 percent decline. The Federal Statistics Office in [...]]]></description>
		<wfw:commentRss>http://www.uetacm.org/germany-beats-fourth-quarter-forecast-french-economy-grows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Economic Growth Eased in Fourth Quarter on U.S. Sales</title>
		<link>http://www.uetacm.org/mexico-economic-growth-eased-in-fourth-quarter-on-u-s-sales.html</link>
		<comments>http://www.uetacm.org/mexico-economic-growth-eased-in-fourth-quarter-on-u-s-sales.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[grupo financiero banorte]]></category>
		<category><![CDATA[unemployment insurance payments]]></category>

		<guid isPermaLink="false">http://www.uetacm.org/?p=154</guid>
		<description><![CDATA[Mexico’s economic growth weakened in the fourth quarter as a slowdown earlier in the year in the U.S. crimped exports to the Latin American country’s biggest trading partner. Gross domestic product rose 3.7 percent from the year earlier, down from 4.5 percent in the previous quarter, the national statistics agency said on its website today. [...]]]></description>
		<wfw:commentRss>http://www.uetacm.org/mexico-economic-growth-eased-in-fourth-quarter-on-u-s-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Economic Growth</title>
		<link>http://www.uetacm.org/sustaining-economic-growth.html</link>
		<comments>http://www.uetacm.org/sustaining-economic-growth.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[public transport system]]></category>
		<category><![CDATA[rapid infusion]]></category>

		<guid isPermaLink="false">http://www.uetacm.org/?p=145</guid>
		<description><![CDATA[Foreign workers have in fact been indispensable to many of our industries. Businesses have complemented a core Singaporean workforce with foreign employees at all skill levels. It has enabled them to stay competitive internationally and to service their customers and markets. In particular, many smaller and newer firms would not have been able to survive [...]]]></description>
		<wfw:commentRss>http://www.uetacm.org/sustaining-economic-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

