<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economics</title>
	<atom:link href="http://www.uetacm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uetacm.org</link>
	<description>Economics is one social science that studies human activities associated with the production, distribution, and consumption of goods and services, this site explains the economic concepts and data in the work.</description>
	<lastBuildDate>Wed, 11 Apr 2012 11:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capitalism is an Economic Pyramid</title>
		<link>http://www.uetacm.org/capitalism-is-an-economic-pyramid.html</link>
		<comments>http://www.uetacm.org/capitalism-is-an-economic-pyramid.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economic inequality]]></category>
		<category><![CDATA[political tyranny]]></category>

		<guid isPermaLink="false">http://www.uetacm.org/?p=292</guid>
		<description><![CDATA[Capitalism could be a pyramid; a social structure that needs an abundance of laborers to supply, process, and transfer all of the products that we tend to consume. the bottom of this pyramid is incredibly wide with an oversized variety of laborers supporting a comparatively tiny variety of elite at the highest of the pyramid. [...]]]></description>
		<wfw:commentRss>http://www.uetacm.org/capitalism-is-an-economic-pyramid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Economics Degree</title>
		<link>http://www.uetacm.org/online-economics-degree.html</link>
		<comments>http://www.uetacm.org/online-economics-degree.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[fellow classmates]]></category>
		<category><![CDATA[masters degree programs]]></category>

		<guid isPermaLink="false">http://www.uetacm.org/?p=289</guid>
		<description><![CDATA[Economics could be a social science that studies the consumption, distribution, and production of products and services. The people who assist within the money coming up with of organizations, interpret economic trends, create long-term and short-term economic forecasts, offer risk assessments, and. track them within the market are mentioned as Economists. several of those economists [...]]]></description>
		<wfw:commentRss>http://www.uetacm.org/online-economics-degree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managerial Economics</title>
		<link>http://www.uetacm.org/managerial-economics.html</link>
		<comments>http://www.uetacm.org/managerial-economics.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[ancient economics]]></category>
		<category><![CDATA[differential calculus]]></category>

		<guid isPermaLink="false">http://www.uetacm.org/?p=317</guid>
		<description><![CDATA[Managerial economics is bothered with numerous micro and macro economic tools and therefore the analysis of which may be employed in managerial call creating to resolve business issues. Micro economic tools that are employed in this subject embrace demand analysis, production and value analysis, break-even analysis, pricing theory and apply, technical progress, location selections and [...]]]></description>
		<wfw:commentRss>http://www.uetacm.org/managerial-economics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

